Index of /model_hrdps/north/3km/00/024
Name Last modified Size Description
Parent Directory -
20241122T00Z_MSC_HRDPS-North-WEonG_GUST_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 8.7M
20241122T00Z_MSC_HRDPS-North-WEonG_WSPD_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 8.4M
20241122T00Z_MSC_HRDPS-North-WEonG_WDIR_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 8.2M
20241122T00Z_MSC_HRDPS-North-WEonG_DPT_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 7.7M
20241122T00Z_MSC_HRDPS-North-WEonG_TMP_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 7.5M
20241122T00Z_MSC_HRDPS-North_APCP_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 5.6M
20241122T00Z_MSC_HRDPS-North_WEASN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 4.9M
20241122T00Z_MSC_HRDPS-North-WEonG_PROBPCPN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 4.7M
20241122T00Z_MSC_HRDPS-North_ACPCP_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 4.4M
20241122T00Z_MSC_HRDPS-North-WEonG_PROBSN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 4.3M
20241122T00Z_MSC_HRDPS-North-WEonG_WTRLANMASK_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 4.2M
20241122T00Z_MSC_HRDPS-North-WEonG_CONDAPCPN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 4.1M
20241122T00Z_MSC_HRDPS-North_SHWINX_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 4.0M
20241122T00Z_MSC_HRDPS-North_DPT_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.9M
20241122T00Z_MSC_HRDPS-North_DPT_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.9M
20241122T00Z_MSC_HRDPS-North_DPT_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.8M
20241122T00Z_MSC_HRDPS-North-WEonG_CONDASSN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 3.7M
20241122T00Z_MSC_HRDPS-North_HLCY_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.6M
20241122T00Z_MSC_HRDPS-North_TCDC_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.5M
20241122T00Z_MSC_HRDPS-North-WEonG_ORGPHY_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 3.4M
20241122T00Z_MSC_HRDPS-North_HPBL_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.3M
20241122T00Z_MSC_HRDPS-North_MU-VT-LI_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.2M
20241122T00Z_MSC_HRDPS-North_ULWRF_NTAT_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.0M
20241122T00Z_MSC_HRDPS-North-WEonG_SKSTATE_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 3.0M
20241122T00Z_MSC_HRDPS-North_RH_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.0M
20241122T00Z_MSC_HRDPS-North_NLWRS_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.0M
20241122T00Z_MSC_HRDPS-North_RH_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 3.0M
20241122T00Z_MSC_HRDPS-North_RH_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.9M
20241122T00Z_MSC_HRDPS-North_ALBDO_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.8M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.7M
20241122T00Z_MSC_HRDPS-North_GUST_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.7M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.7M
20241122T00Z_MSC_HRDPS-North_SHTFL_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.7M
20241122T00Z_MSC_HRDPS-North_SPFH_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_WDIR_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_DLWRF_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_GUST-Max_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_GUST-Min_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_RH_AGL-2m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.6M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.5M
20241122T00Z_MSC_HRDPS-North_SKINT_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.5M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.5M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.4M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.4M
20241122T00Z_MSC_HRDPS-North_PTYPE_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.4M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.4M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.3M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.3M
20241122T00Z_MSC_HRDPS-North_WIND_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.3M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.3M
20241122T00Z_MSC_HRDPS-North_DEPR_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.3M
20241122T00Z_MSC_HRDPS-North_DEPR_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_VGRD_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_DEPR_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_DEPR_AGL-2m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_LHTFL_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.2M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_DPT_AGL-2m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.1M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_SPFH_AGL-2m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0400_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 2.0M
20241122T00Z_MSC_HRDPS-North_TMP_AGL-2m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0550_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0600_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0650_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.9M
20241122T00Z_MSC_HRDPS-North_TSOIL_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0350_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_UGRD_AGL-10m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_SPFH_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.8M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_SPFH_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0450_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_SPFH_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0300_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.7M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_CWAT_EATM_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_TSOIL_DBS-0-10cm_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_TMP_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_NSWRS_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_WEARN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.6M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_DSWRF_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_DEN_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_TMP_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_DEN_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_DEN_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_SOILW_DBS-0-1cm_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_TMP_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_WDIR_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.5M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0275_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_SOILVIC_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0450_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0600_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North-WEonG_HGTSNLVL_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 1.4M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0650_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0650_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0970_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_VVEL_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_1015_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_ABSV_ISBL_1000_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0550_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0950_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_WDIR_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0550_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.4M
20241122T00Z_MSC_HRDPS-North_ABSV_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_SDEN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0925_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_UGRD_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_VGRD_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WIND_AGL-40m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WDIR_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0900_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_ABSV_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_RH_ISBL_0250_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0875_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0600_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_VVEL_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0150_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_VGRD_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0650_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WIND_AGL-80m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.3M
20241122T00Z_MSC_HRDPS-North_WIND_AGL-120m_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0700_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0550_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_VVEL_ISBL_0250_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0800_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0450_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North-WEonG_PROBLPCPN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 1.2M
20241122T00Z_MSC_HRDPS-North-WEonG_PROBRA_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 1.2M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0650_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0400_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_ABSV_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0100_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_PRES_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_VVEL_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0450_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0600_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0600_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North-WEonG_PROBBLSN_Sfc_RLatLon0.03_PT024H.grib2 2024-11-22 06:56 1.2M
20241122T00Z_MSC_HRDPS-North_WIND_ISBL_0050_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_VGRD_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.2M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0550_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0400_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_UGRD_ISBL_0750_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_TMP_ISBL_0985_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_VVEL_ISBL_0850_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0150_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_WDIR_ISBL_0350_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_DEPR_ISBL_0500_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
20241122T00Z_MSC_HRDPS-North_SPFH_ISBL_0200_RLatLon0.03_PT024H.grib2 2024-11-22 07:00 1.1M
