Index of /model_gem_global/15km/12/090
Name Last modified Size Description
Parent Directory -
20241112T12Z_MSC_GDPS-WEonG_BLSN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 250K
20241112T12Z_MSC_GDPS-WEonG_CHARPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.1M
20241112T12Z_MSC_GDPS-WEonG_CONDAFZPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 97K
20241112T12Z_MSC_GDPS-WEonG_CONDALPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 2.6M
20241112T12Z_MSC_GDPS-WEonG_CONDAPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 3.6M
20241112T12Z_MSC_GDPS-WEonG_CONDAPL_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 10K
20241112T12Z_MSC_GDPS-WEonG_CONDASSN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.6M
20241112T12Z_MSC_GDPS-WEonG_DMNTPCPNTYPE_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.0M
20241112T12Z_MSC_GDPS-WEonG_DPT_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 5.2M
20241112T12Z_MSC_GDPS-WEonG_GUST_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 6.3M
20241112T12Z_MSC_GDPS-WEonG_HGTSNLVL_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 3.1M
20241112T12Z_MSC_GDPS-WEonG_ORGPHY_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 2.2M
20241112T12Z_MSC_GDPS-WEonG_PCPNTYPE_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.2M
20241112T12Z_MSC_GDPS-WEonG_PROBBLSN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 653K
20241112T12Z_MSC_GDPS-WEonG_PROBDZ_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 770K
20241112T12Z_MSC_GDPS-WEonG_PROBFZDZ_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 100K
20241112T12Z_MSC_GDPS-WEonG_PROBFZPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 189K
20241112T12Z_MSC_GDPS-WEonG_PROBFZRA_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 120K
20241112T12Z_MSC_GDPS-WEonG_PROBLPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 2.8M
20241112T12Z_MSC_GDPS-WEonG_PROBPCPN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 4.0M
20241112T12Z_MSC_GDPS-WEonG_PROBPL_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 28K
20241112T12Z_MSC_GDPS-WEonG_PROBRA_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 2.9M
20241112T12Z_MSC_GDPS-WEonG_PROBSNSQ_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 69K
20241112T12Z_MSC_GDPS-WEonG_PROBSN_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.7M
20241112T12Z_MSC_GDPS-WEonG_PROBTSOCRNC_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 462K
20241112T12Z_MSC_GDPS-WEonG_SCNDPCPNTYPE_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 332K
20241112T12Z_MSC_GDPS-WEonG_SKSTATE_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 3.3M
20241112T12Z_MSC_GDPS-WEonG_TMP_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 4.8M
20241112T12Z_MSC_GDPS-WEonG_TPCPNINTSTI_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.2M
20241112T12Z_MSC_GDPS-WEonG_VISIFG_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 3.2K
20241112T12Z_MSC_GDPS-WEonG_VISLFG_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 386K
20241112T12Z_MSC_GDPS-WEonG_WDIR_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 6.3M
20241112T12Z_MSC_GDPS-WEonG_WSPD_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 6.1M
20241112T12Z_MSC_GDPS-WEonG_WTRLANMASK_Sfc_LatLon0.15_PT090H.grib2 2024-11-12 19:23 1.5M
Apache Server at dd.alpha.meteo.gc.ca Port 443