Index of /model_gem_global/15km/00/141
Name Last modified Size Description
Parent Directory -
20250312T00Z_MSC_GDPS-WEonG_BLSN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 279K
20250312T00Z_MSC_GDPS-WEonG_CHARPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.0M
20250312T00Z_MSC_GDPS-WEonG_CONDAFZPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 43K
20250312T00Z_MSC_GDPS-WEonG_CONDALPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 2.6M
20250312T00Z_MSC_GDPS-WEonG_CONDAPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 3.6M
20250312T00Z_MSC_GDPS-WEonG_CONDAPL_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 13K
20250312T00Z_MSC_GDPS-WEonG_CONDASSN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.4M
20250312T00Z_MSC_GDPS-WEonG_DMNTPCPNTYPE_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 963K
20250312T00Z_MSC_GDPS-WEonG_DPT_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 4.9M
20250312T00Z_MSC_GDPS-WEonG_GUST_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 6.6M
20250312T00Z_MSC_GDPS-WEonG_HGTSNLVL_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 3.2M
20250312T00Z_MSC_GDPS-WEonG_ORGPHY_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 2.2M
20250312T00Z_MSC_GDPS-WEonG_PCPNTYPE_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.1M
20250312T00Z_MSC_GDPS-WEonG_PROBBLSN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 791K
20250312T00Z_MSC_GDPS-WEonG_PROBDZ_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 820K
20250312T00Z_MSC_GDPS-WEonG_PROBFZDZ_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 64K
20250312T00Z_MSC_GDPS-WEonG_PROBFZPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 109K
20250312T00Z_MSC_GDPS-WEonG_PROBFZRA_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 67K
20250312T00Z_MSC_GDPS-WEonG_PROBLPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 2.8M
20250312T00Z_MSC_GDPS-WEonG_PROBPCPN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 3.9M
20250312T00Z_MSC_GDPS-WEonG_PROBPL_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 13K
20250312T00Z_MSC_GDPS-WEonG_PROBRA_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 2.9M
20250312T00Z_MSC_GDPS-WEonG_PROBSNSQ_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 63K
20250312T00Z_MSC_GDPS-WEonG_PROBSN_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.6M
20250312T00Z_MSC_GDPS-WEonG_PROBTSOCRNC_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 540K
20250312T00Z_MSC_GDPS-WEonG_SCNDPCPNTYPE_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 338K
20250312T00Z_MSC_GDPS-WEonG_SKSTATE_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 3.3M
20250312T00Z_MSC_GDPS-WEonG_TMP_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 4.8M
20250312T00Z_MSC_GDPS-WEonG_TPCPNINTSTI_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.1M
20250312T00Z_MSC_GDPS-WEonG_VISIFG_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 3.5K
20250312T00Z_MSC_GDPS-WEonG_VISLFG_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 317K
20250312T00Z_MSC_GDPS-WEonG_WDIR_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 6.3M
20250312T00Z_MSC_GDPS-WEonG_WSPD_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 6.2M
20250312T00Z_MSC_GDPS-WEonG_WTRLANMASK_Sfc_LatLon0.15_PT141H.grib2 2025-03-12 07:21 1.5M
Apache Server at dd.alpha.meteo.gc.ca Port 443